Click on the arrival date to calculate price.
2025-04-20 til 2025-04-29 | €135 |
2025-04-30 til 2025-05-03 | €168 |
2025-05-04 til 2025-05-05 | €168 |
2025-05-06 til 2025-05-10 | €168 |
2025-05-11 til 2025-05-31 | €168 |
2025-06-01 til 2025-06-18 | €191 |
2025-06-19 til 2025-06-21 | €191 |
2025-06-22 til 2025-06-30 | €191 |
2025-07-01 til 2025-07-23 | €213 |
2025-07-24 til 2025-07-26 | €213 |
2025-07-27 til 2025-07-31 | €213 |
2025-08-01 til 2025-08-31 | €269 |
2025-09-01 til 2025-09-30 | €213 |
2025-10-01 til 2025-10-08 | €168 |
2025-10-09 til 2025-10-12 | €168 |
2025-10-13 til 2025-10-30 | €168 |
2025-10-31 til 2025-11-01 | €168 |
2025-11-02 til 2025-12-04 | €135 |
2025-12-05 til 2025-12-08 | €157 |
2025-12-09 til 2025-12-24 | €135 |
2025-12-25 til 2026-01-05 | €157 |
Rental period from 7 to 60 days
Travel period
of 2024-09-09 til 2026-01-31
Booking period
5 til 0 Days before arrival
Checkin | from 15:00 til 00:00 clock |
Checkout | til 12:00 clock |
Down payment | 30 % Upon booking |
Final payment | 2 weeks before arrival |
Cancellation policy | until 7. Day before arrival 15% from 6. to arrival 100% in case of non arrival 100% |
Optional workspace (see description) | flat-rate and per stay (payable on the spot) |
Optional workspace (see description) | €50 flat-rate and per stay |
Crib | flat-rate and per stay |
High chair | flat-rate and per stay |
Industry Memberships & Partners
© 2024 SOULWORK ® | Registered European Union trademark (EUIPO). All rights reserved.